计算机管理 | |||||||||
特性 | Str | Home N | Home B | Home P | Bus N | Bus | Sm Bus | Ent | Ult |
基于Unix的应用程序子系统(SUA) | No; | No; | No | No | No | No | No | Yes (Opt) | Yes (Opt) |
安全启动(Cornerstone) | No; | No; | No | No | No | No | No | Yes | Yes (Opt) |
单一进程的Virtual PC | No; | No; | No | No | No | No | No | Yes (Opt) | Yes (Opt) |
多语言用户界面(MUI) | No; | No; | No | No | No | No | No | Yes | Yes (Opt) |
授权 | |||||||||
特性 | Str | Home N | Home B | Home P | Bus N | Bus | Sm Bus | Ent | Ult |
Windows 激活服务 | Yes | Yes | Yes | Yes | No | No | No | No | No |
处理器和内存支持 | |||||||||
特性 | Str | Home N | Home B | Home P | Bus N | Bus | Sm Bus | Ent | Ult |
对32位处理器的支持(x86) | Yes; | Yes | Yes; | Yes; | Yes | Yes | Yes; | Yes | Yes |
32位系统下支持的内存容量 | 256 MB; | 8 GB | 8 GB | 16 GB | Max physical |
Max physical |
Max physical |
Max physical |
Max physical |
对64位处理器的支持 (x64) | No; | Yes; | Yes | Yes; | Yes | Yes | Yes; | Yes | Yes |
64位系统下支持的内存容量 | n/a | 8 GB | 8 GB | 16 GB | 128 GB+ | 128 GB+ | 128 GB+ | 128 GB+ | 128 GB+ |
支持的CPU数量 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
标签: